Row Wrapper 2
Idle Hour
Capacity
About
This property is professionally managed by Beach Habitats 30a. Idle Hour sits in WaterColor’s coveted Beachside condos on 30A, a few ssteps from the white-sand beach and the WaterColor Beach Club. From your private balcony, take in gulf breezes and peek views before wandering to pools, dune-lake trails, and WaterColor’s shops and dining.
Inside, an open living/dining area flows to the balcony—great for coffee at sunrise or cocktails after the beach. A well-equipped kitchen keeps meals easy, and restful bedrooms make unwinding simple. Elevator service, onsite parking, and community paths mean car-free days are a breeze.
Sleeping arrangements:
• Primary bedroom: king bed; ensuite with shower/tub combo
• Loft guest room (via spiral staircase): queen bed; private bath with shower
Why guests love it
• Steps to WaterColor Beach Club
• Balcony with coastal breezes
• Elevator building in WaterColor’s Beachside location
• Access to multiple WaterColor pools, trails, tennis, and parks
• Walk or bike to Seaside, Cerulean Park, and Western Lake
Location
WaterColor Beachside on 30A, between Seaside and Grayton Beach—close to dining, shopping, and family activities, with miles of bike paths and scenic dune-lake access.
Good to know (HOA/policy notes)
• WaterColor wristbands are required for guests age 5+; this unit is allotted up to 4 amenity access bands (subject to HOA rules).
• WaterColor Town Center/Beachside condos do not permit rental low-speed vehicles (golf carts).
Features
Amenities
- King
- Queen
- combination tub/shower
- shower
- toilet
- tub
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Outlet Shopping
- Near The Ocean
- Resort
- Balcony
- Bicycles
- Tennis
- Communal Pool
- Full
- deepsea fishing
- fishing
- fly fishing
- freshwater fishing
- Golf
- scuba diving or snorkeling
- snorkeling
- surf fishing
- swimming
- Dining Area
- Full Kitchen
- Ice Maker
- Cookware
- Blender
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Golf Course
- Beach
- Near Beach
- Cable TV
- WaterColor
Location
- Beach Habitats 30A
Attractions and Activities
- bay/sound
- churches
- cinemas
- coin laundry
- festivals
- forests
- library
- live theater
- marina
- playground
- reefs
- restaurants
- theme parks
- water parks
- antiquing
- beachcombing
- bird watching
- eco tourism
- horseback riding
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- walking
- ATM/bank
- Babysitter
- fitness center
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- tennis
- basketball court
- cycling
- deepsea fishing
- fishing
- fly fishing
- freshwater fishing
- golf
- hiking
- hunting
- jet skiing
- pier fishing
- roller blading
- sailing
- scuba diving or snorkeling
- snorkeling
- sound/bay fishing
- surf fishing
- surfing
- swimming
- water skiing
- water tubing
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
