Row Wrapper 2
23 S Founder Lane
Capacity
About
This home is professionally managed by Beach Habitats 30A. The home comes with 6 beach cruiser bikes and access to all community pools. (Private Beach Club NOT Included)
Step into coastal luxury at this stunning four‑story beach home located in the exclusive, gated Watersound Beach community. With 5,002 sq ft of beautifully designed living space, this home blends high‑end finishes, spacious gathering areas, and serene outdoor living to create the perfect 30A getaway for families, groups, and multi‑generational vacations.
✨ Property Highlights
6 spacious bedrooms
5.5 total baths for maximum comfort and privacy
Elevator access to all floors
Two living areas plus multiple porches for relaxing and entertaining
Chef’s kitchen with premium appliances, gas range, wine fridge, ice maker, and oversized island
Hardwood and tile flooring throughout
Wet bar
Two gas fireplaces for cozy evenings
Newly painted interior with elegant coastal finishes
Outdoor Living
Enjoy the best of Florida’s coastal lifestyle with:
Multiple porches (open and screened) perfect for morning coffee or sunset cocktails
Private balcony with Gulf views
Outdoor shower
Access to Watersound’s resort‑style pools, fitness center, boardwalks, and private beach access
Gourmet Kitchen & Dining
The fully equipped kitchen is designed for hosting and features:
Gas stove/oven
Large island with seating
Wine refrigerator
Ice machine
Walk‑in pantry
High‑end stainless appliances
Perfect for cooking large meals or bringing in a private chef.
Bedroom Layout
Sleeps up to 16 comfortably
Each bedroom includes its own private bathroom, making this home ideal for groups who want both shared spaces and personal retreats.
Location
Nestled behind the secure gates of Watersound Beach, this home offers:
Direct access to pristine white‑sand beaches
Walkability to The Big Chill (formerly The Hub) for dining, shopping, and entertainment
Quick access to Seaside, Alys Beach, and Rosemary Beach
Peaceful, private streets perfect for biking and strolling
Community Amenities
Guests have access to:
Resort‑style pools
Fitness center
Private beach access
Boardwalks and nature trails
Gated security
Playground
Parking
2‑car garage plus additional driveway parking
Why Guests Love This Home
Ideal for large families and multi‑family vacations
Luxurious yet comfortable coastal design
Quiet, private community with premium amenities
Spacious layout with room for everyone to spread out
Features
Amenities
- King
- Queen
- Bunk
- Books
- Game Room
- Games
- Air Conditioning
- Clothes Dryer
- Elevator
- Fireplace
- Garage
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Outlet Shopping
- Near The Ocean
- Resort
- Balcony
- Bicycles
- Deck / Patio
- Outdoor Grill
- Communal Pool
- deepsea fishing
- fishing
- fly fishing
- freshwater fishing
- Golf
- scuba diving or snorkeling
- snorkeling
- surf fishing
- swimming
- Dining Area
- Full Kitchen
- Ice Maker
- Cookware
- Blender
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Golf Course
- Beach
- Near Beach
- Cable TV
Location
- WaterSound
- Beach Habitats 30A
- Inlet Beach
Attractions and Activities
- bay/sound
- coin laundry
- marina
- museums
- theme parks
- water parks
- antiquing
- bird watching
- eco tourism
- horseback riding
- outlet shopping
- paddle boating
- fitness center
- hospital
- laundromat
- cycling
- deepsea fishing
- fishing
- fly fishing
- freshwater fishing
- golf
- hiking
- hunting
- jet skiing
- pier fishing
- sailing
- scuba diving or snorkeling
- snorkeling
- sound/bay fishing
- surf fishing
- surfing
- swimming
- water skiing
Area
- WaterSound
- Beach Habitats 30A
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
